Usage Statistics for listgler.is

Summary Period: February 2012
Generated 01-Mar-2012 04:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18269
Total Files 16974
Total Pages 14684
Total Visits 1292
Total KBytes 233231
Total Unique Sites 443
Total Unique URLs 240
Total Unique Referrers 291
Total Unique User Agents 179
. Avg Max
Hits per Hour 26 848
Hits per Day 629 1826
Files per Day 585 1671
Pages per Day 506 1571
Visits per Day 44 68
KBytes per Day 8042 17523
Hits by Response Code
Code 200 - OK 16974
Code 206 - Partial Content 3
Code 301 - Moved Permanently 42
Code 302 - Found 29
Code 304 - Not Modified 620
Code 403 - Forbidden 20
Code 404 - Not Found 581

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 513 2.81% 495 2.92% 425 2.89% 57 4.41% 31 7.00% 8576 3.68%
2 831 4.55% 771 4.54% 590 4.02% 57 4.41% 47 10.61% 15275 6.55%
3 445 2.44% 416 2.45% 328 2.23% 42 3.25% 28 6.32% 17523 7.51%
4 757 4.14% 724 4.27% 625 4.26% 40 3.10% 28 6.32% 12746 5.47%
5 86 0.47% 57 0.34% 49 0.33% 30 2.32% 36 8.13% 993 0.43%
6 590 3.23% 562 3.31% 482 3.28% 60 4.64% 59 13.32% 6430 2.76%
7 865 4.73% 846 4.98% 729 4.96% 49 3.79% 27 6.09% 9193 3.94%
8 1205 6.60% 1185 6.98% 1133 7.72% 54 4.18% 39 8.80% 11214 4.81%
9 1413 7.73% 1396 8.22% 1206 8.21% 29 2.24% 23 5.19% 15560 6.67%
10 480 2.63% 423 2.49% 341 2.32% 68 5.26% 35 7.90% 7645 3.28%
11 337 1.84% 311 1.83% 262 1.78% 63 4.88% 27 6.09% 7633 3.27%
12 218 1.19% 200 1.18% 142 0.97% 41 3.17% 28 6.32% 5223 2.24%
13 1079 5.91% 1058 6.23% 1038 7.07% 60 4.64% 23 5.19% 10350 4.44%
14 127 0.70% 105 0.62% 86 0.59% 39 3.02% 23 5.19% 5564 2.39%
15 146 0.80% 131 0.77% 93 0.63% 46 3.56% 26 5.87% 2177 0.93%
16 585 3.20% 502 2.96% 423 2.88% 37 2.86% 22 4.97% 7402 3.17%
17 236 1.29% 191 1.13% 176 1.20% 48 3.72% 28 6.32% 3054 1.31%
18 135 0.74% 118 0.70% 106 0.72% 40 3.10% 24 5.42% 1571 0.67%
19 728 3.98% 708 4.17% 645 4.39% 37 2.86% 35 7.90% 7919 3.40%
20 315 1.72% 280 1.65% 205 1.40% 22 1.70% 21 4.74% 2366 1.01%
21 252 1.38% 234 1.38% 182 1.24% 30 2.32% 23 5.19% 2607 1.12%
22 1084 5.93% 1010 5.95% 949 6.46% 56 4.33% 37 8.35% 7859 3.37%
23 343 1.88% 294 1.73% 232 1.58% 30 2.32% 22 4.97% 3773 1.62%
24 403 2.21% 385 2.27% 256 1.74% 26 2.01% 28 6.32% 8021 3.44%
25 1011 5.53% 961 5.66% 831 5.66% 38 2.94% 28 6.32% 11527 4.94%
26 731 4.00% 686 4.04% 476 3.24% 56 4.33% 20 4.51% 14858 6.37%
27 1826 10.00% 1671 9.84% 1571 10.70% 53 4.10% 29 6.55% 14032 6.02%
28 631 3.45% 515 3.03% 458 3.12% 46 3.56% 33 7.45% 4429 1.90%
29 897 4.91% 739 4.35% 645 4.39% 45 3.48% 32 7.22% 7712 3.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 675 3.69% 22 643 3.79% 16 488 3.32% 483 13999 6.00%
1 14 406 2.22% 13 386 2.27% 8 251 1.71% 157 4556 1.95%
2 5 156 0.85% 4 127 0.75% 4 127 0.86% 171 4960 2.13%
3 9 274 1.50% 8 232 1.37% 6 184 1.25% 212 6159 2.64%
4 15 438 2.40% 14 409 2.41% 13 394 2.68% 216 6255 2.68%
5 5 163 0.89% 5 147 0.87% 4 135 0.92% 161 4682 2.01%
6 5 148 0.81% 4 121 0.71% 4 124 0.84% 122 3524 1.51%
7 14 421 2.30% 12 351 2.07% 10 312 2.12% 257 7450 3.19%
8 20 596 3.26% 19 557 3.28% 16 491 3.34% 436 12634 5.42%
9 34 987 5.40% 28 834 4.91% 23 687 4.68% 423 12253 5.25%
10 31 910 4.98% 28 828 4.88% 25 742 5.05% 314 9114 3.91%
11 49 1428 7.82% 47 1385 8.16% 41 1190 8.10% 554 16060 6.89%
12 28 820 4.49% 24 716 4.22% 20 586 3.99% 312 9050 3.88%
13 48 1413 7.73% 45 1310 7.72% 37 1091 7.43% 517 14980 6.42%
14 30 884 4.84% 28 815 4.80% 21 634 4.32% 337 9773 4.19%
15 68 1979 10.83% 65 1888 11.12% 59 1719 11.71% 653 18924 8.11%
16 51 1507 8.25% 47 1390 8.19% 43 1250 8.51% 507 14715 6.31%
17 26 755 4.13% 24 697 4.11% 19 568 3.87% 341 9880 4.24%
18 17 510 2.79% 15 461 2.72% 13 378 2.57% 239 6940 2.98%
19 53 1563 8.56% 52 1514 8.92% 49 1427 9.72% 612 17742 7.61%
20 30 889 4.87% 30 876 5.16% 29 842 5.73% 326 9460 4.06%
21 30 887 4.86% 29 865 5.10% 24 711 4.84% 424 12292 5.27%
22 9 277 1.52% 8 255 1.50% 7 208 1.42% 144 4180 1.79%
23 6 183 1.00% 5 167 0.98% 5 145 0.99% 126 3648 1.56%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 8299 45.43% 58388 25.03% /getGalImg.php
2 2265 12.40% 20717 8.88% /
3 1132 6.20% 5431 2.33% /css.php
4 1068 5.85% 16771 7.19% /gallery.php
5 568 3.11% 192 0.08% /popupgi.php
6 156 0.85% 18668 8.00% /webstat/usage_201101.html
7 139 0.76% 1516 0.65% /banner.swf
8 128 0.70% 23 0.01% /popup.js
9 111 0.61% 12483 5.35% /webstat/usage_201104.html
10 107 0.59% 12612 5.41% /webstat/usage_201201.html
11 103 0.56% 256 0.11% /favicon.ico
12 99 0.54% 808 0.35% /pages.php
13 92 0.50% 471 0.20% /swfobject.js
14 87 0.48% 775 0.33% /news.php
15 63 0.34% 542 0.23% /webstat/
16 60 0.33% 145 0.06% /getNewsImg.php
17 55 0.30% 5985 2.57% /webstat/usage_201007.html
18 38 0.21% 104 0.04% /admin/
19 22 0.12% 9 0.00% /popupg.php
20 20 0.11% 2142 0.92% /webstat/usage_201103.html
21 19 0.10% 2108 0.90% /webstat/usage_201105.html
22 17 0.09% 1799 0.77% /webstat/usage_201202.html
23 15 0.08% 1586 0.68% /webstat/usage_201106.html
24 14 0.08% 1525 0.65% /webstat/usage_201107.html
25 14 0.08% 1529 0.66% /webstat/usage_201110.html
26 13 0.07% 1266 0.54% /webstat/usage_201109.html
27 12 0.07% 1377 0.59% /webstat/usage_201102.html
28 12 0.07% 1048 0.45% /webstat/usage_201108.html
29 12 0.07% 1054 0.45% /webstat/usage_201111.html
30 11 0.06% 1148 0.49% /webstat/usage_201006.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 8299 45.43% 58388 25.03% /getGalImg.php
2 2265 12.40% 20717 8.88% /
3 156 0.85% 18668 8.00% /webstat/usage_201101.html
4 1068 5.85% 16771 7.19% /gallery.php
5 107 0.59% 12612 5.41% /webstat/usage_201201.html
6 111 0.61% 12483 5.35% /webstat/usage_201104.html
7 55 0.30% 5985 2.57% /webstat/usage_201007.html
8 1132 6.20% 5431 2.33% /css.php
9 20 0.11% 2142 0.92% /webstat/usage_201103.html
10 19 0.10% 2108 0.90% /webstat/usage_201105.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2265 12.40% 384 31.07% /
2 8299 45.43% 202 16.34% /getGalImg.php
3 1068 5.85% 158 12.78% /gallery.php
4 156 0.85% 39 3.16% /webstat/usage_201101.html
5 87 0.48% 36 2.91% /news.php
6 63 0.34% 36 2.91% /webstat/
7 99 0.54% 33 2.67% /pages.php
8 111 0.61% 33 2.67% /webstat/usage_201104.html
9 55 0.30% 28 2.27% /webstat/usage_201007.html
10 1132 6.20% 20 1.62% /css.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2265 12.40% 298 23.90% /
2 8299 45.43% 235 18.85% /getGalImg.php
3 1068 5.85% 160 12.83% /gallery.php
4 1132 6.20% 61 4.89% /css.php
5 63 0.34% 49 3.93% /webstat/
6 111 0.61% 46 3.69% /webstat/usage_201104.html
7 87 0.48% 32 2.57% /news.php
8 107 0.59% 31 2.49% /webstat/usage_201201.html
9 55 0.30% 28 2.25% /webstat/usage_201007.html
10 99 0.54% 27 2.17% /pages.php

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 1717 9.40% 1717 10.12% 16428 7.04% 9 0.70% 194-144-88-235.du.xdsl.is
2 1389 7.60% 1161 6.84% 9490 4.07% 23 1.78% 89-160-144-131.du.xdsl.is
3 1130 6.19% 1130 6.66% 10171 4.36% 9 0.70% 85-220-48-151.dsl.dynamic.simnet.is
4 735 4.02% 735 4.33% 7872 3.38% 100 7.74% lasvegas-nv-datacenter.com
5 619 3.39% 489 2.88% 3902 1.67% 6 0.46% fjordur.hg.is
6 615 3.37% 615 3.62% 4391 1.88% 7 0.54% 82.112.83.243
7 536 2.93% 536 3.16% 5012 2.15% 6 0.46% dsl-229-63.hive.is
8 515 2.82% 502 2.96% 8924 3.83% 13 1.01% bzq-114-71-13.static.bezeqint.net
9 448 2.45% 432 2.55% 45363 19.45% 104 8.05% 178-137-16-47-lvv.broadband.kyivstar.net
10 420 2.30% 420 2.47% 2853 1.22% 4 0.31% 101.84-234-191.customer.lyse.net
11 401 2.19% 348 2.05% 2205 0.95% 1 0.08% 157-157-153-12.static.simnet.is
12 374 2.05% 374 2.20% 3421 1.47% 13 1.01% defenix.org
13 351 1.92% 321 1.89% 4281 1.84% 3 0.23% 85-220-51-20.dsl.dynamic.simnet.is
14 311 1.70% 311 1.83% 2005 0.86% 5 0.39% 157-157-128-98.gprs.dynamic.simnet.is
15 308 1.69% 272 1.60% 2935 1.26% 2 0.15% 89-160-189-129.du.xdsl.is
16 297 1.63% 297 1.75% 2717 1.16% 2 0.15% dsdf-4d0a43d0.pool.mediaways.net
17 283 1.55% 283 1.67% 2588 1.11% 22 1.70% 64-120-202-182.static.hostnoc.net
18 273 1.49% 264 1.56% 1833 0.79% 3 0.23% 80.248.16.14
19 253 1.38% 253 1.49% 2688 1.15% 4 0.31% 85-220-2-213.dsl.dynamic.simnet.is
20 246 1.35% 216 1.27% 2707 1.16% 4 0.31% 85-220-49-135.dsl.dynamic.simnet.is
21 246 1.35% 246 1.45% 1622 0.70% 1 0.08% 85-220-94-104.dsl.dynamic.simnet.is
22 242 1.32% 242 1.43% 2040 0.87% 2 0.15% 157-157-239-74.dsl.dynamic.simnet.is
23 232 1.27% 231 1.36% 1574 0.67% 6 0.46% 85-220-107-40.dsl.dynamic.simnet.is
24 228 1.25% 228 1.34% 1566 0.67% 4 0.31% dsl-195-18.hive.is
25 217 1.19% 217 1.28% 1800 0.77% 5 0.39% 157-157-109-161.dsl.dynamic.simnet.is
26 206 1.13% 206 1.21% 2912 1.25% 1 0.08% 85-220-7-18.dsl.dynamic.simnet.is
27 201 1.10% 174 1.03% 2231 0.96% 6 0.46% 85-220-42-61.dsl.dynamic.simnet.is
28 199 1.09% 179 1.05% 1367 0.59% 2 0.15% 157-157-125-89.dsl.dynamic.simnet.is
29 198 1.08% 198 1.17% 1811 0.78% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
30 179 0.98% 179 1.05% 1174 0.50% 3 0.23% 157-157-211-153.dsl.dynamic.simnet.is

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 2.45% 432 2.55% 45363 19.45% 104 8.05% 178-137-16-47-lvv.broadband.kyivstar.net
2 1717 9.40% 1717 10.12% 16428 7.04% 9 0.70% 194-144-88-235.du.xdsl.is
3 1130 6.19% 1130 6.66% 10171 4.36% 9 0.70% 85-220-48-151.dsl.dynamic.simnet.is
4 1389 7.60% 1161 6.84% 9490 4.07% 23 1.78% 89-160-144-131.du.xdsl.is
5 515 2.82% 502 2.96% 8924 3.83% 13 1.01% bzq-114-71-13.static.bezeqint.net
6 735 4.02% 735 4.33% 7872 3.38% 100 7.74% lasvegas-nv-datacenter.com
7 143 0.78% 109 0.64% 6702 2.87% 96 7.43% spider-95-108-248-29.yandex.com
8 536 2.93% 536 3.16% 5012 2.15% 6 0.46% dsl-229-63.hive.is
9 615 3.37% 615 3.62% 4391 1.88% 7 0.54% 82.112.83.243
10 351 1.92% 321 1.89% 4281 1.84% 3 0.23% 85-220-51-20.dsl.dynamic.simnet.is

Top 30 of 291 Total Referrers
# Hits Referrer
1 2562 14.02% - (Direct Request)
2 232 1.27% http://www.assparadepussy.com/
3 212 1.16% http://forum.haarpoint.net/
4 198 1.08% http://rentor.de/shot_for_slim
5 131 0.72% http://www.8hotlatinas.com/
6 118 0.65% http://www.blondelesbianstube.com/
7 114 0.62% http://www.blackgirlyoung.com/big-tits-black-women/
8 109 0.60% http://www.bigbrazilianbooty.info/video/mikeinbrazil-priscila-mel-brazilian-blonde/
9 99 0.54% http://wie-abnehmen.org/forum/forum5.html
10 83 0.45% http://www.girlslovecumshot.com/
11 82 0.45% http://www.pleasebangmywife-2.com/
12 74 0.41% http://www.ipinkvisualpass.net/
13 70 0.38% http://www.mr-big-dicks-hot-chicks.net/
14 67 0.37% http://www.nakedcelebscity.com/
15 57 0.31% http://www.blackgirlyoung.com/
16 57 0.31% http://www.sexynakedasians.info/asian-big-natural-tits/
17 54 0.30% http://www.nudemilfsfree.com/video/milfhunter-kinzie-fox-69-milf-xxx/
18 53 0.29% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
19 51 0.28% http://www.gangbanghotwife.com/
20 39 0.21% http://www.google.is/url
21 28 0.15% http://www.sexynakedlesbians.org/
22 15 0.08% http://julidur.dax.ru/
23 15 0.08% http://taproomckbbpn.cwahi.net/
24 14 0.08% http://www.google.is/search
25 12 0.07% http://www.google.com/url
26 11 0.06% http://dinifami.comeze.com/
27 10 0.05% http://desperationauhvt.cwahi.net/
28 10 0.05% http://fundamentabgudf.dousetsu.com/
29 10 0.05% http://liyogub.dax.ru/sitemap.html
30 10 0.05% http://teyodey.yaraho.com/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% listgler
2 3 30.00% listgler.is
3 1 10.00% gler plata
4 1 10.00% http://listgler.is/
5 1 10.00% listagler

Top 15 of 179 Total User Agents
# Hits User Agent
1 2226 12.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
2 2080 11.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1533 8.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
4 1387 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1110 6.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 947 5.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
7 674 3.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
8 553 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 455 2.49% Netscape 6.0; WinNT6.1
10 402 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 363 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
12 322 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
13 308 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 302 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 285 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 11761 64.38% 11181 65.87% 109315 46.87% Iceland
2 2356 12.90% 2250 13.26% 65265 27.98% Network
3 1915 10.48% 1522 8.97% 30299 12.99% US Commercial
4 1377 7.54% 1322 7.79% 13431 5.76% Unresolved/Unknown
5 382 2.09% 379 2.23% 3481 1.49% Non-Profit Organization
6 252 1.38% 187 1.10% 5871 2.52% Germany
7 147 0.80% 81 0.48% 5071 2.17% Netherlands
8 59 0.32% 41 0.24% 348 0.15% Russian Federation
9 12 0.07% 9 0.05% 98 0.04% Poland
10 2 0.01% 1 0.01% 10 0.00% Brazil
11 2 0.01% 1 0.01% 13 0.01% Sweden
12 2 0.01% 1 0.01% 10 0.00% Ukraine
13 1 0.01% 1 0.01% 9 0.00% Belgium
14 1 0.01% 1 0.01% 9 0.00% Finland


Generated by Webalizer Version 2.01